<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Raptors Blog and Raptors Schedule with NBA News &#187; johnson</title>
	<atom:link href="http://www.raptorscity.com/toronto-raptors/tag/johnson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raptorscity.com</link>
	<description>Toronto Raptors NBA Blog with Raptors news, commentary and general opinion on the Toronto Raptors</description>
	<lastBuildDate>Thu, 05 Jan 2012 08:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Raptors preview: A look at Toronto’s roster</title>
		<link>http://www.raptorscity.com/toronto-raptors/raptors-preview-a-look-at-toronto%e2%80%99s-roster/</link>
		<comments>http://www.raptorscity.com/toronto-raptors/raptors-preview-a-look-at-toronto%e2%80%99s-roster/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 02:34:26 +0000</pubDate>
		<dc:creator>AdyclilyncDital</dc:creator>
				<category><![CDATA[raptors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anthony-carter]]></category>
		<category><![CDATA[apg]]></category>
		<category><![CDATA[bargnani]]></category>
		<category><![CDATA[butler]]></category>
		<category><![CDATA[jamaal-magloire]]></category>
		<category><![CDATA[james-johnson]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[ppg]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[years-old]]></category>

		<guid isPermaLink="false">http://www.raptorscity.com/toronto-raptors/raptors-preview-a-look-at-toronto%e2%80%99s-roster/</guid>
		<description><![CDATA[ Eric Koreen  Dec 24, 2011 – 8:30 AM ET &#124; Last Updated: Dec 23, 2011 7:18 PM ET The Post ‘s Eric Koreen explains what to expect from the Toronto Raptors’ players and new head coach. Solomon Alabi Centre, second year 7-foot-1, 250 pounds, 23 years old PPG: 0.5 &#124; RPG: 1.2 &#124; APG: 0.2 Even on this team, Alabi will likely only see minutes in blowouts or during injury crises]]></description>
			<content:encoded><![CDATA[<p>
<p>
				<span rel="author">Eric Koreen </span><br />
				<span title="2011-12-24T08:30:04-0500">Dec 24, 2011 – 8:30 AM ET</span><br />
								<span> | <strong>Last Updated: Dec 23, 2011 7:18 PM ET</strong></span>
							</p>
<div readability="141.5046728972">
<p><em>The </em>Post<em>‘s Eric Koreen explains what to expect from the Toronto Raptors’ players and new head coach.</em></p>
<p><strong>Solomon Alabi</strong><br /><em>Centre, second year</em><br />7-foot-1, 250 pounds, 23 years old<br />PPG: 0.5 | RPG: 1.2 | APG: 0.2<br />Even on this team, Alabi will likely only see minutes in blowouts or during injury crises.</p>
<p><strong>Leandro Barbosa</strong><br /><em>Guard, ninth year</em><br />6-foot-3, 175 pounds, 29 years old<br />PPG: 13.3 | RPG: 1.7 | APG: 2.1<br />With the emphasis on youth, it would not be a surprise if Barbosa was moved this season.</p>
<p><strong>Andrea Bargnani</strong><br /><em>Forward/centre, sixth year</em><br />7-feet, 250 pounds, 26 years old<br />PPG: 21.4 | RPG: 5.2 | APG: 1.8<br />A new coach, added help in the middle, and few excuses for Bargnani not meeting his potential.</p>
<p><strong>Jerryd Bayless</strong><br /><em>Guard, fourth year</em><br />6-foot-3, 200 pounds, 23 years old<br />PPG: 9.2 | RPG: 2.3 | APG: 3.7<br />Raptors must hope Bayless supplants Calderon, if only for the future. Still learning the position.</p>
<p><strong>Rasual Butler</strong><br /><em>Guard/forward, 10th year</em><br />6-foot-7, 215 pounds, 32 years old<br />PPG: 4.7 | RPG: 1.6 | APG: 0.6<br />Butler can shoot a little bit, but is really here to push James Johnson and provide veteran savvy.</p>
<p><strong>Jose Calderon</strong><br /><em>Guard, seventh year</em><br />6-foot-3, 210 pounds, 30 years old<br />PPG: 9.8 | RPG: 3.0 | APG: 8.9<br />There are doubts whether Calderon can be the lead guard as Dwane Casey emphasizes defence.</p>
<p><strong>Anthony Carter</strong><br /><em>Guard, 13th year</em><br />6-foot-2, 195 pounds, 36 years old<br />PPG: 3.3 | RPG: 1.5 | APG: 2.1<br />He will be primarily used as a third guard, and maybe as a de facto assistant coach.</p>
<p><strong>Ed Davis</strong><br /><em>Forward, second year</em><br />6-foot-10, 210 pounds, 22 years old<br />PPG: 7.7 | RPG: 7.1 | APG: 0.6<br />Raptors are crowded at power froward, but Davis is the best candidate on defence.</p>
<p><strong>DeMar DeRozan</strong><br /><em>Guard/forward, third year</em><br />6-foot-7, 220 pounds, 22 years old<br />PPG: 17.2 | RPG: 3.8 | APG: 1.8<br />Next steps for DeRozan: improving his defence, his ball-handling and his three-point shot.</p>
<p><strong>Gary Forbes</strong><br /><em>Guard/forward, second year</em><br />6-foot-7, 220 pounds, 26 years old<br />PPG: 5.2 | RPG: 1.8 | APG: 0.8<br />Showed flashes of being able to score in bunches a rookie. Not clear if he can do much else.</p>
<p><strong>Aaron Gray</strong><br /><em>Centre, fifth year</em><br />7-feet, 270 pounds, 27 years old<br />PPG: 3.1 | RPG: 4.2 | APG: 0.4<br />Could get more minutes than he is accustomed to, letting Bargnani slide to power forward.</p>
<p><strong>Amir Johnson</strong><br /><em>Forward, seventh year</em><br />6-foot-9, 210 pounds, 24 years old<br />PPG: 9.6 | RPG: 6.4 | APG: 1.1<br />Coming off of ankle surgery, will Johnson be a step slow in a crowded frontcourt?</p>
<p><strong>James Johnson</strong><br /><em>Forward, third year</em><br />6-foot-9, 245 pounds, 24 years old<br />PPG: 7.1 | RPG: 3.7 | APG: 2.3<br />The Raptors’ likely Small forward starter; has to develop more range on his jumper.</p>
<p><strong>Linas Kleiza</strong><br /><em>Forward, seventh year</em><br />6-foot-8, 245 pounds, 26 years old<br />PPG: 11.2 | RPG: 4.5 | APG: 1.0<br />Kleiza, recovering from knee surgery, will not be ready to play before the middle of January.</p>
<p><strong>Jamaal Magloire</strong><br /><em>Centre, 13th year</em><br />6-foot-11, 255 pounds, 33 years old<br />PPG: 1.9 | RPG: 3.4 | APG: 0.2<br />A nice local-boy-return-home story, Magloire will play limited minutes in middle of defence.</p>
<p><strong>Dwane Casey</strong><br /><em>Head coach, first season with Raptors</em><br />53-69 (2005-07, Minnesota)<br />A defensive specialist tries to turn around the worst defensive team in the league. At the very least, it is logical.</p>
<p><em>• Email: ekoreen@nationalpost.com | Twitter: </em></p>
</p></div>
</p>
<p>What are your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorscity.com/toronto-raptors/raptors-preview-a-look-at-toronto%e2%80%99s-roster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors&#8217; Johnson has surgery to fix balky ankle</title>
		<link>http://www.raptorscity.com/toronto-raptors/raptors-johnson-has-surgery-to-fix-balky-ankle/</link>
		<comments>http://www.raptorscity.com/toronto-raptors/raptors-johnson-has-surgery-to-fix-balky-ankle/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 02:16:21 +0000</pubDate>
		<dc:creator>ponijimaoka</dc:creator>
				<category><![CDATA[raptors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ankle]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[robert-anderson]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sesame-modified]]></category>
		<category><![CDATA[team-announced]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[toronto-raptors]]></category>
		<category><![CDATA[training-camp]]></category>

		<guid isPermaLink="false">http://www.raptorscity.com/toronto-raptors/raptors-johnson-has-surgery-to-fix-balky-ankle/</guid>
		<description><![CDATA[ TORONTO -- Toronto Raptors forward Amir Johnson has had surgery on his left ankle and is expected to be ready for training camp if there is no lockout. The team announced Friday that the operation to repair an instability was performed by Dr. Robert Anderson in Charlotte, N.C. ]]></description>
			<content:encoded><![CDATA[<div readability="43.902027027027">
<p>            <!-- T15196111 --><!-- Sesame Modified: 06/03/2011 17:01:55 --><!-- sversion: 2 $Updated: fagan$  -->
<p>      TORONTO &#8212; Toronto Raptors forward Amir       Johnson has had surgery on his left ankle and is expected to be       ready for training camp if there is no lockout.    </p>
<p>      The team announced Friday that the operation to repair an instability       was performed by Dr. Robert Anderson in Charlotte, N.C. Johnson will do       his rehabilitation in Los Angeles.    </p>
<p>      Soreness in the ankle kept Johnson out of nine games in 2010-11,       including the final five of the season. He signed a five-year deal worth       $34 million last summer.    </p>
<p>      He averaged career highs in points (9.6), rebounds (6.4), minutes (25.7)       and starts (54) in 2010-11.    </p>
</p></div>
</p>
<p>Comment Below!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorscity.com/toronto-raptors/raptors-johnson-has-surgery-to-fix-balky-ankle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors&#8217; Johnson undergoes surgery to ankle</title>
		<link>http://www.raptorscity.com/toronto-raptors/raptors-johnson-undergoes-surgery-to-ankle/</link>
		<comments>http://www.raptorscity.com/toronto-raptors/raptors-johnson-undergoes-surgery-to-ankle/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 02:05:34 +0000</pubDate>
		<dc:creator>Gactutrircuct</dc:creator>
				<category><![CDATA[raptors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[averaged-career]]></category>
		<category><![CDATA[begin-sponsored]]></category>
		<category><![CDATA[begin-story]]></category>
		<category><![CDATA[end-sponsored]]></category>
		<category><![CDATA[five-year-deal]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[million-last]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[robert-anderson]]></category>
		<category><![CDATA[team-announced]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[toronto-raptors]]></category>
		<category><![CDATA[training-camp]]></category>

		<guid isPermaLink="false">http://www.raptorscity.com/toronto-raptors/raptors-johnson-undergoes-surgery-to-ankle/</guid>
		<description><![CDATA[ Updated: June 3, 2011, 4:41 PM ET TORONTO -- Toronto Raptors forward Amir Johnson has had surgery on his left ankle and is expected to be ready for training camp if there is no lockout. The team announced Friday that the operation to repair an instability was performed by Dr]]></description>
			<content:encoded><![CDATA[<p>
<div readability="35.856777493606">
<!-- begin mod-article-title --></p>
<div readability="26.666666666667">
<div readability="7"><span readability="29"></p>
<p><span>Updated: </span>June 3, 2011, 4:41 PM ET</p>
<p></span></div>
</div>
<p><!-- end mod-article-title --><br />
<!-- begin story body --></p>
<div readability="20.846953937593">
<p>TORONTO &#8212;  Toronto Raptors forward Amir Johnson has had surgery on his left ankle and is expected to be ready for training camp if there is no lockout.</p>
<p>The team announced Friday that the operation to repair an instability was performed by Dr. Robert Anderson in Charlotte, N.C. Johnson will do his rehabilitation in Los Angeles.</p>
<p>Soreness in the ankle kept Johnson out of nine games in 2010-11, including the final five of the season. He signed a five-year deal worth $34 million last summer.</p>
<p>He averaged career highs in points (9.6), rebounds (6.4), minutes (25.7) and starts (54) in 2010-11.</p>
<p><!--columnistprofile is null-->
<p><i>Copyright 2011 by The Associated Press</i></p>
<p><!-- begin sponsored links --></p>
<p><!-- end sponsored links --></p>
<link href="http://a.espncdn.com/combiner/c?css=community/echo.1.2.5.css" rel="stylesheet" charset="utf-8" /></div>
<p><!-- end story body -->
</div>
</p>
<p> Leave any suggestions in the comment box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorscity.com/toronto-raptors/raptors-johnson-undergoes-surgery-to-ankle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors&#8217; Johnson has surgery on left ankle</title>
		<link>http://www.raptorscity.com/toronto-raptors/raptors-johnson-has-surgery-on-left-ankle/</link>
		<comments>http://www.raptorscity.com/toronto-raptors/raptors-johnson-has-surgery-on-left-ankle/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 01:39:02 +0000</pubDate>
		<dc:creator>mmadk</dc:creator>
				<category><![CDATA[raptors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ankle]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[five-year-deal]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[million-last]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[toronto-raptors]]></category>
		<category><![CDATA[training-camp]]></category>

		<guid isPermaLink="false">http://www.raptorscity.com/toronto-raptors/raptors-johnson-has-surgery-on-left-ankle/</guid>
		<description><![CDATA[ TORONTO (AP) -- Toronto Raptors forward Amir Johnson has had surgery on his left ankle and is expected to be ready for training camp if there is no lockout. The team announced Friday that the operation to repair an instability was performed by Dr. Robert Anderson in Charlotte, N.C]]></description>
			<content:encoded><![CDATA[<p>
<div readability="46">
<p><b>TORONTO (AP) &#8212; </b>Toronto Raptors forward Amir Johnson has had surgery on his left ankle and is expected to be ready for training camp if there is no lockout. <!-- START 'inlineAds : default' FILE: /.element/ssi/story/1.0/news/.branding/default/inlineAds.html --></p>
<p><!-- FINISH 'inlineAds' -->
<p>The team announced Friday that the operation to repair an instability was performed by Dr. Robert Anderson in Charlotte, N.C. Johnson will do his rehabilitation in Los Angeles.</p>
<p>Soreness in the ankle kept Johnson out of nine games in 2010-11, including the final five of the season. He signed a five-year deal worth $34 million last summer.</p>
<p>He averaged career highs in points (9.6), rebounds (6.4), minutes (25.7) and starts (54) in 2010-11.</p>
</p></div>
</p>
<p>Feel free to leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorscity.com/toronto-raptors/raptors-johnson-has-surgery-on-left-ankle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors&#8217; Johnson undergoes ankle surgery</title>
		<link>http://www.raptorscity.com/toronto-raptors/raptors-johnson-undergoes-ankle-surgery/</link>
		<comments>http://www.raptorscity.com/toronto-raptors/raptors-johnson-undergoes-ankle-surgery/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 01:20:24 +0000</pubDate>
		<dc:creator>injuryhelper</dc:creator>
				<category><![CDATA[nba]]></category>
		<category><![CDATA[raptors]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[averaged-career]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[final-five]]></category>
		<category><![CDATA[five-year-deal]]></category>
		<category><![CDATA[getty-images]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[robert-anderson]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sore-left]]></category>
		<category><![CDATA[the-season]]></category>
		<category><![CDATA[toronto-raptors]]></category>
		<category><![CDATA[will-conduct]]></category>

		<guid isPermaLink="false">http://www.raptorscity.com/toronto-raptors/raptors-johnson-undergoes-ankle-surgery/</guid>
		<description><![CDATA[ The Canadian Press Posted: Jun 3, 2011 4:10 PM ET Last Updated: Jun 3, 2011 4:10 PM ET   Amir Johnson missed the final five games of the season with a sore left ankle. ]]></description>
			<content:encoded><![CDATA[<p>
<h5>
<p>The Canadian Press<br />
</h5>
<h4>Posted:</p>
<p>Jun  3, 2011   4:10 PM ET</p>
</h4>
<h4>Last Updated: </p>
<p>Jun  3, 2011   4:10 PM ET</p>
</h4>
<p><span title="2000437792"> </span></p>
<div readability="54">
<p><span><img src="http://www.cbc.ca/gfx/images/sports/photos/2011/06/03/amir-110204-584.jpg" alt="Amir Johnson missed the final five games of the season with a sore left ankle." /><em>Amir Johnson missed the final five games of the season with a sore left ankle.</em>  <em>(Ron Turenne/NBAE via Getty Images) </em></span>
<p>Toronto Raptors forward Amir Johnson has undergone surgery to repair instability in his left ankle, the team announced Friday.</p>
<p>The procedure was performed by Dr. Robert Anderson, a foot and ankle specialist, in Charlotte, N.C.</p>
<p>Johnson missed nine games in 2010-11, including the final five contests of the season, with a sore left ankle.</p>
<p>Johnson, who signed a five-year deal worth $34 million US last summer, will conduct his rehabilitation in Los Angeles and is expected to be ready for training camp.</p>
<p>He averaged career highs in points (9.6), rebounds (6.4), minutes (25.7) and starts (54) in 2010-11.</p>
</p></div>
</p>
<p> That&#8217;s all  for today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raptorscity.com/toronto-raptors/raptors-johnson-undergoes-ankle-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

